Skip to product information
Star hot bead camouflage pants
$93.00
Composition
100% Cotton
Size information
Spring autumn star design camouflage loose pants — Size Guide
Sizing information in cm
| Size | Waist | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|---|
| S | 68 | 97 | 61 | 61 | 103 |
| M | 72 | 101 | 63 | 63 | 104 |
| L | 76 | 105 | 65 | 65 | 105 |
Sizing information in inches
| Size | Waist | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|---|
| S | 26.77 | 38.19 | 24.02 | 24.02 | 40.55 |
| M | 28.35 | 39.76 | 24.80 | 24.80 | 40.94 |
| L | 29.92 | 41.34 | 25.59 | 25.59 | 41.34 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Care instructions
Shipping
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
Star hot bead camouflage pants Lookbook


























