Sunonebird washed denim capri pants Lookbook




























85.1% Cotton, 3.3% Spandex, 11.6% Polyester
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 66 | 100 | 59 | 72 |
| M | 70 | 104 | 61 | 73 |
| L | 74 | 108 | 63 | 74 |
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 25.98 | 39.37 | 23.23 | 28.35 |
| M | 27.56 | 40.94 | 24.02 | 28.74 |
| L | 29.13 | 42.52 | 24.80 | 29.13 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with



























