Mint green bikini print t-shirt with laced sleeves Lookbook

























75% Cotton, 25% Spandex
| Size | Shoulder Width | Chest | Clothing Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 38 | 78 | 53 | 9 | 31 |
| M | 39 | 82 | 54 | 9 | 32 |
| L | 40 | 86 | 55 | 9 | 33 |
| Size | Shoulder Width | Chest | Clothing Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 14.96 | 30.71 | 20.87 | 3.54 | 12.20 |
| M | 15.35 | 32.28 | 21.26 | 3.54 | 12.60 |
| L | 15.75 | 33.86 | 21.65 | 3.54 | 12.99 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
























