Sunonebird joint iron drill shoulder t-shirt Lookbook

























46% Rayon, 46% Cotton, 8% Spandex
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Hem Width |
|---|---|---|---|---|---|
| S | 39 | 86 | 53 | 17 | 31 |
| M | 40 | 90 | 55 | 17.5 | 32 |
| L | 41 | 94 | 57 | 18 | 33 |
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length | Hem Width |
|---|---|---|---|---|---|
| S | 15.35 | 33.86 | 20.87 | 6.69 | 12.2 |
| M | 15.75 | 35.43 | 21.65 | 6.89 | 12.6 |
| L | 16.14 | 37.01 | 22.44 | 7.09 | 12.99 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
























