Summer dream hot diamond buffy t-shirt Lookbook

























96% Cotton, 4% Spandex
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) | Cuffs (cm) |
|---|---|---|---|---|---|
| S | 38 | 78 | 59 | 12 | 28 |
| M | 38 | 82 | 60 | 13 | 29 |
| L | 38 | 86 | 61 | 14 | 30 |
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) | Cuffs (in) |
|---|---|---|---|---|---|
| S | 14.96 | 30.71 | 23.23 | 4.72 | 11.02 |
| M | 14.96 | 32.28 | 23.62 | 5.12 | 11.42 |
| L | 14.96 | 33.86 | 24.02 | 5.51 | 11.81 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
























