Oatmeal White Cashmere-Blend Turtleneck Polka-Dot Knit Sweater Lookbook






















8% Wool, 55% Recycled Polyester, 37% Polyester Fiber
Sizing information in cm
| Size | Shoulder | Bust | Length | Sleeve |
| S | 35 | 86 | 64 | 68 |
| M | 36 | 90 | 66 | 69 |
| L | 37 | 94 | 68 | 70 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
(Approximate EU equivalent sizes: S=36, M=38, L=40)
Sizing information in inches
| Size | Shoulder | Bust | Length | Sleeve |
| S | 13.8 | 33.9 | 25.2 | 26.8 |
| M | 14.2 | 35.4 | 26.0 | 27.2 |
| L | 14.6 | 37.0 | 26.8 | 27.6 |
Size Advice
| Height (CM) Weight (KG) | 40-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
| 155-159 | S | S | M | L | L | L |
| 160-164 | S | M | M | L | L | L |
| 165-169 | S | M | M | L | L | L |
| 170-174 | M | L | L | L | L | \ |
| 175-179 | L | L | L | L | \ | \ |
This size chart is for reference only. It is recommended to choose the appropriate size according to your personal situation and preferences.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with





















