Sizing information in cm (Top)
| Size | Length | Bust | Hem | Waist |
|---|---|---|---|---|
| S | 38 | 58 | 62 | 60 |
| M | 39 | 62 | 66 | 64 |
| L | 40 | 66 | 70 | 68 |
Sizing information in cm (Vest)
| Size | Length | Bust | Sleeve | Cuff |
|---|---|---|---|---|
| S | 23 | 37 | 73 | 18 |
| M | 24 | 39 | 75 | 19 |
| L | 25 | 40 | 76 | 20 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
Sizing information in inches (Top)
| Size | Length | Bust | Hem | Waist |
|---|---|---|---|---|
| S | 15.0 | 22.8 | 24.4 | 23.6 |
| M | 15.4 | 24.4 | 26.0 | 25.2 |
| L | 15.7 | 26.0 | 27.6 | 26.8 |
Sizing information in inches (Vest)
| Size | Length | Bust | Sleeve | Cuff |
|---|---|---|---|---|
| S | 9.1 | 14.6 | 28.7 | 7.1 |
| M | 9.4 | 15.4 | 29.5 | 7.5 |
| L | 9.8 | 15.7 | 29.9 | 7.9 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
Size recommendation
| Height (cm) | 40–49 kg | 50–54 kg | 55–59 kg | 60–64 kg | 65–69 kg | 70–74 kg |
|---|---|---|---|---|---|---|
| 155–159 | S | S | M | L | L | L |
| 160–164 | S | M | M | L | L | L |
| 165–169 | S | M | M | L | L | L |
| 170–174 | M | L | L | L | L | L |
| 175–179 | L | L | L | L | — | — |
(Approximate EU equivalent sizes: S=36, M=38, L=40)






























