Multi colored shoulder base t-shirt Lookbook

























Striped: 96% Polyester, 4% Spandex; Polka Dot: 92.2% Cotton, 7.8% Spandex.
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 38 | 78 | 53 | 12 |
| M | 39 | 82 | 55 | 13 |
| L | 40 | 86 | 57 | 14 |
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 14.96 | 30.71 | 20.87 | 4.72 |
| M | 15.35 | 32.28 | 21.65 | 5.12 |
| L | 15.75 | 33.86 | 22.44 | 5.51 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
























