Summer white hibiscus lightweight sun protection long sleeve top — Size Guide
Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 57 | 110 | 59 | 54 | 30 |
| M | 58 | 114 | 60 | 55 | 31 |
| L | 59 | 118 | 61 | 56 | 32 |
Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 22.44 | 43.31 | 23.23 | 21.26 | 11.81 |
| M | 22.83 | 44.88 | 23.62 | 21.65 | 12.20 |
| L | 23.23 | 46.46 | 24.02 | 22.05 | 12.60 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.