Summer purple checkered print blouse with doll collar and short sleeves — Size Guide
Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 36 | 96 | 56 | 15 | 28 |
| M | 37 | 100 | 57 | 16 | 29 |
| L | 38 | 104 | 58 | 17 | 30 |
Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 14.17 | 37.80 | 22.05 | 5.91 | 11.02 |
| M | 14.57 | 39.37 | 22.44 | 6.30 | 11.42 |
| L | 14.96 | 40.94 | 22.83 | 6.69 | 11.81 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.