Hibiscus flower beaded neck strap vest for women — Size Guide
Sizing information in cm
| Size | Waist (cm) | Chest (cm) | Length (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 62 | 76 | 33 | 74 |
| M | 66 | 80 | 34 | 78 |
| L | 70 | 84 | 35 | 82 |
Sizing information in inches
| Size | Waist (in) | Chest (in) | Length (in) | Hips (in) |
|---|---|---|---|---|
| S | 24.41 | 29.92 | 12.99 | 29.13 |
| M | 25.98 | 31.50 | 13.39 | 30.71 |
| L | 27.56 | 33.07 | 13.78 | 32.28 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.