Four season basic multi-color base long sleeve logo top Lookbook




























White, Blue, Pink: 38% Viscose, 28.5% Cotton, 28.5% Acrylic, 5% Spandex; Striped: 85% Polyester, 10% Viscose, 5% Spandex
Below are the detailed sizing specifications and recommendations based on the final chart provided.
| Size | Shoulder | Chest | Length | Sleeve | Cuff |
| S | 38 | 89 | 58 | 63 | 20 |
| M | 39 | 93 | 59 | 64 | 21 |
| L | 40 | 97 | 60 | 65 | 22 |
| Size | Shoulder | Chest | Length | Sleeve | Cuff |
| S | 15.0 | 35.0 | 22.8 | 24.8 | 7.9 |
| M | 15.4 | 36.6 | 23.2 | 25.2 | 8.3 |
| L | 15.7 | 38.2 | 23.6 | 25.6 | 8.7 |
The following sizes are recommended based on height (cm) and weight (kg):
| Height / Weight | 40-49 kg | 50-54 kg | 55-59 kg | 60-64 kg | 65-69 kg | 70-74 kg |
| 155-159 cm | S | S | M | L | L | L |
| 160-164 cm | S | M | M | L | L | L |
| 165-169 cm | S | M | M | L | L | L |
| 170-174 cm | M | L | L | L | L | L |
| 175-179 cm | L | L | L | L | — | — |
Note: Manual measurements may have an error of 1–3 cm; please refer to the actual product for exact fit. Approximate EU equivalent sizes for these items are generally S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with



























