Yellow and blue signal summer love cake short sleeve t-shirt — Size Guide
Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length |
|---|---|---|---|---|
| S | 37 | 76 | 46 | 11 |
| M | 38 | 80 | 48 | 12 |
| L | 39 | 84 | 50 | 13 |
Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Clothing Length | Sleeve Length |
|---|---|---|---|---|
| S | 14.57 | 29.92 | 18.11 | 4.33 |
| M | 14.96 | 31.50 | 18.90 | 4.72 |
| L | 15.35 | 33.07 | 19.69 | 5.12 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.