Summer vintage camouflage cropped pants for women — Size Guide
Sizing information in cm
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Length (cm) |
|---|---|---|---|---|
| S | 66 | 100 | 59 | 72 |
| M | 70 | 104 | 61 | 73 |
| L | 74 | 108 | 63 | 74 |
Sizing information in inches
| Size | Waist (in) | Hip (in) | Thigh (in) | Length (in) |
|---|---|---|---|---|
| S | 25.98 | 39.37 | 23.23 | 28.35 |
| M | 27.56 | 40.94 | 24.02 | 28.74 |
| L | 29.13 | 42.52 | 24.80 | 29.13 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.