Summer millennium lucky notes print sheer long sleeve top — Size Guide
Sizing information in cm
| Size | Shoulder (cm) | Chest (cm) | Clothing Length (cm) | Sleeve Length (cm) | Cuff (cm) |
|---|---|---|---|---|---|
| S | 38 | 82 | 59 | 71 | 18 |
| M | 39 | 86 | 60 | 72 | 19 |
| L | 40 | 90 | 61 | 73 | 20 |
Sizing information in inches
| Size | Shoulder (in) | Chest (in) | Clothing Length (in) | Sleeve Length (in) | Cuff (in) |
|---|---|---|---|---|---|
| S | 14.96 | 32.28 | 23.23 | 27.95 | 7.09 |
| M | 15.35 | 33.86 | 23.62 | 28.35 | 7.48 |
| L | 15.75 | 35.43 | 24.02 | 28.74 | 7.87 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.