Summer chinese style printed top with short sleeves — Size Guide
Sizing information in cm
| Size | Shoulder (cm) | Chest (cm) | Length (cm) | Sleeve Length (cm) | Hem (cm) |
|---|---|---|---|---|---|
| S | 38 | 87 | 52 | 12.5 | 31 |
| M | 39 | 92 | 53 | 13 | 33 |
| L | 40 | 97 | 54 | 13.5 | 35 |
Sizing information in inches
| Size | Shoulder (in) | Chest (in) | Length (in) | Sleeve Length (in) | Hem (in) |
|---|---|---|---|---|---|
| S | 14.96 | 34.25 | 20.47 | 4.92 | 12.20 |
| M | 15.35 | 36.22 | 20.87 | 5.12 | 12.99 |
| L | 15.75 | 38.19 | 21.26 | 5.31 | 13.78 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.