Summer chinese style illustrated short sleeve top with patterns — Size Guide
Sizing information in cm
| Size | Shoulder Width | Chest Circumference | Dress Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 38 | 87 | 52 | 12.5 | 31 |
| SM | 39 | 92 | 53 | 13 | 33 |
| L | 40 | 97 | 54 | 13.5 | 35 |
Sizing information in inches
| Size | Shoulder Width | Chest Circumference | Dress Length | Sleeve Length | Cuff Width |
|---|---|---|---|---|---|
| S | 14.96 | 34.25 | 20.47 | 4.92 | 12.20 |
| SM | 15.35 | 36.22 | 20.87 | 5.12 | 12.99 |
| L | 15.75 | 38.19 | 21.26 | 5.31 | 13.78 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.