Sunonebird small shoulder t-shirt Lookbook



























46% Rayon, 46% Viscose, 8% Spandex
| Size | Chest (cm) | Clothing Length (cm) | Sleeve Length (cm) | Hem (cm) |
|---|---|---|---|---|
| S | 75 | 49 | 21 | 30 |
| M | 79 | 51 | 22 | 31 |
| L | 83 | 53 | 23 | 33 |
| Size | Chest (in) | Clothing Length (in) | Sleeve Length (in) | Hem (in) |
|---|---|---|---|---|
| S | 29.53 | 19.29 | 8.27 | 11.81 |
| M | 31.10 | 20.08 | 8.66 | 12.20 |
| L | 32.68 | 20.87 | 9.06 | 12.99 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with


























