Striped sunscreen printed jacket top Lookbook






















70% Viscose, 30% Polyester
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length |
|---|---|---|---|---|
| S | 40 | 104 | 55 | 64 |
| M | 41 | 108 | 56 | 65 |
| L | 42 | 112 | 57 | 66 |
| Size | Shoulder Width | Chest Circumference | Garment Length | Sleeve Length |
|---|---|---|---|---|
| S | 15.75 | 40.94 | 21.65 | 25.20 |
| M | 16.14 | 42.52 | 22.05 | 25.59 |
| L | 16.54 | 44.09 | 22.44 | 25.98 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with





















