Dream sore seahorse ring buckle tank top Lookbook

























37% Spandex, 27% Cotton, 28% Polyester, 8% Nylon
| Size | Waist | Chest | Length | Bottom |
|---|---|---|---|---|
| S | 59 | 69 | 34 | 68 |
| M | 63 | 73 | 35 | 72 |
| L | 67 | 77 | 36 | 76 |
| Size | Waist | Chest | Length | Bottom |
|---|---|---|---|---|
| S | 23.23 | 27.17 | 13.39 | 26.77 |
| M | 24.80 | 28.74 | 13.78 | 28.35 |
| L | 26.38 | 30.31 | 14.17 | 29.92 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
























