Vintage style flower bud polka dots top Lookbook

























77% Polyester, 20% Viscose, 3% Spandex
| Size | Shoulder Width | Chest Circumference | Garment Length | Waist Circumference | Sleeve Length |
|---|---|---|---|---|---|
| S | 38 | 88 | 55 | 72 | 13 |
| S/M | 39 | 92 | 56 | 76 | 14 |
| L | 40 | 96 | 57 | 80 | 15 |
| Size | Shoulder Width | Chest Circumference | Garment Length | Waist Circumference | Sleeve Length |
|---|---|---|---|---|---|
| S | 14.96 | 34.65 | 21.65 | 28.35 | 5.12 |
| S/M | 15.35 | 36.22 | 22.05 | 29.92 | 5.51 |
| L | 15.75 | 37.80 | 22.44 | 31.50 | 5.91 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
























