Four-leaf clover rhinestone striped camisole top and cardigan set Lookbook































34% Polyester / 43% Rayon / 19% Nylon / 4% Spandex
Sizing information in cm (Top)
| Size | Waist | Bust | Length | Hem |
|---|---|---|---|---|
| S | 52 | 66 | 32 | 64 |
| M | 56 | 70 | 33 | 68 |
| L | 60 | 74 | 34 | 72 |
Sizing information in cm (Cardigan)
| Size | Shoulder | Bust | Length | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 35 | 84 | 53 | 74 | 62 |
| M | 36 | 88 | 54 | 78 | 63 |
| L | 37 | 92 | 55 | 82 | 64 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
Sizing information in inches (Top)
| Size | Waist | Bust | Length | Hem |
|---|---|---|---|---|
| S | 20.5 | 26.0 | 12.6 | 25.2 |
| M | 22.0 | 27.6 | 13.0 | 26.8 |
| L | 23.6 | 29.1 | 13.4 | 28.3 |
Sizing information in inches (Cardigan)
| Size | Shoulder | Bust | Length | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 13.8 | 33.1 | 20.9 | 29.1 | 24.4 |
| M | 14.2 | 34.6 | 21.3 | 30.7 | 24.8 |
| L | 14.6 | 36.2 | 21.7 | 32.3 | 25.2 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
Size recommendation
| Height (cm) | 40–49 kg | 50–54 kg | 55–59 kg | 60–64 kg | 65–69 kg | 70–74 kg |
|---|---|---|---|---|---|---|
| 155–159 | S | S | M | L | L | L |
| 160–164 | S | M | M | L | L | L |
| 165–169 | S | M | M | L | L | L |
| 170–174 | M | L | L | L | L | L |
| 175–179 | L | L | L | L | — | — |
(Approximate EU equivalent sizes: S=36, M=38, L=40)
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Pairs well with
#BetweenUs






























