Summer two-color contrast short sleeve t-shirt — Size Guide
Sizing information in cm
| Size | Chest (cm) | Clothing Length (cm) | Sleeve Length (cm) | Hem (cm) |
|---|---|---|---|---|
| S | 75 | 49 | 21 | 30 |
| M | 79 | 51 | 22 | 31 |
| L | 83 | 53 | 23 | 33 |
Sizing information in inches
| Size | Chest (in) | Clothing Length (in) | Sleeve Length (in) | Hem (in) |
|---|---|---|---|---|
| S | 29.53 | 19.29 | 8.27 | 11.81 |
| M | 31.10 | 20.08 | 8.66 | 12.20 |
| L | 32.68 | 20.87 | 9.06 | 12.99 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.