Summer loose fit two-piece t-shirt with wide collar for women — Size Guide
Sizing information in cm
| Size | Chest | Length | Sleeve Length | Cuff |
|---|---|---|---|---|
| S | 74 | 56 | 10 | 30 |
| SM | 78 | 57 | 11 | 31 |
| L | 82 | 58 | 12 | 32 |
Sizing information in inches
| Size | Chest | Length | Sleeve Length | Cuff |
|---|---|---|---|---|
| S | 29.13 | 22.05 | 3.94 | 11.81 |
| SM | 30.71 | 22.44 | 4.33 | 12.20 |
| L | 32.28 | 22.83 | 4.72 | 12.60 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.